Bradford Thermoseal Foil Facing Jumbo Rolls
Dispatch: Most orders are processed the same day. Metro delivery: Usually 1–3 business days. We do our best to get most items out on the next business day.
Australia-wide freight · Local pickup from Epping, VIC by arrangement. Ordering from the outback? Get in touch about deliveries to remote locations · Shipping details
Bradford Thermoseal foil facing jumbo rolls are the same facings as the standard range, supplied in large format rolls for volume work. Sixteen options covering from 300 m² up to 900 m² per roll.
When a jumbo roll is the right call
Two reasons, and neither is price alone. First, fewer end joins. A 500 or 600 m roll runs a long span without a lap, and every lap is a line that has to be taped correctly to keep the barrier intact. Second, handling. On a fabrication line or a large commercial roof, changing rolls costs more time than the material saving on a small roll ever recovers.
Against that, a jumbo roll is heavy and needs the gear to handle it. On a small job the standard rolls are the practical choice.
Sizes
Widths from 1000 mm to 1500 mm, lengths from 300 m to 600 m, in light, medium and heavy duty grades and in perforated and non-perforated versions. Perforated facings are acoustically transparent, non-perforated act as a water and Class 2 vapour barrier.
Every option, its coverage and the CSR product code are in the table below.
Technical data
Bradford technical data sheet (PDF)Sizes stocked
| Option | CSR product code | Coverage | Sold per |
|---|---|---|---|
| Thermoseal Light Duty Facing 729 1350 mm x 500 m (675 m²) | 15007 | 675 m² | roll |
| Thermoseal Light Duty Premium Facing 731 1000 mm x 300 m (300 m²) | 15028 | 300 m² | roll |
| Thermoseal Medium Duty Facing 730 1000 mm x 300 m (300 m²) | 15010 | 300 m² | roll |
| Thermoseal Medium Duty Facing 730 1200 mm x 300 m (360 m²) | 15020 | 360 m² | roll |
| Thermoseal Medium Duty Facing 730 1500 mm x 600 m (900 m²) | 15026 | 900 m² | roll |
| Thermofoil Medium Duty 730 Perforated 1500 mm x 300 m (450 m²) | 152890 | 450 m² | roll |
| Thermoseal Heavy Duty Facing 750 1000 mm x 300 m (300 m²) | 15073 | 300 m² | roll |
| Thermoseal Heavy Duty Facing 750 1200 mm x 300 m (360 m²) | 15087 | 360 m² | roll |
| Thermoseal Heavy Duty Facing 750 1350 mm x 300 m (405 m²) | 15082 | 405 m² | roll |
| Thermoseal Heavy Duty Facing 750 1500 mm x 500 m (750 m²) | 15077 | 750 m² | roll |
| Thermoseal Heavy Duty Facing 756 1000 mm x 300 m (300 m²) | 125093 | 300 m² | roll |
| Thermoseal Heavy Duty Facing 756 1200 mm x 300 m (360 m²) | 124648 | 360 m² | roll |
| Thermoseal Heavy Duty 750 Perforated 1200 mm x 300 m (360 m²) | 15168 | 360 m² | roll |
| Thermoseal Heavy Duty 750 Perforated 1350 mm x 300 m (405 m²) | 15177 | 405 m² | roll |
| Thermoseal Heavy Duty 750 Perforated 1500 mm x 300 m (450 m²) | 15180 | 450 m² | roll |
| Thermoseal Heavy Duty 750 Perforated 1500 mm x 500 m (750 m²) | 15181 | 750 m² | roll |
Sizes and product codes from the CSR Bradford price catalogue, 28 May 2026.