Bradford Supertel HVAC Board
Dispatch: Most orders are processed the same day. Metro delivery: Usually 1–3 business days. We do our best to get most items out on the next business day.
Australia-wide freight · Local pickup from Epping, VIC by arrangement. Ordering from the outback? Get in touch about deliveries to remote locations · Shipping details
Bradford Supertel board is the rigid version of the Supertel range, with forty three options in sheet sizes from 2400 x 1200 mm to 3000 x 1500 mm and thicknesses to 100 mm at R3.0.
Board or blanket
Board holds its own shape. That is the whole difference. It suits flat duct lining, plenum walls, soffits and anywhere the insulation has to stay put and stay flat without a supporting surface behind it. For wrapping ducts or following curves, the blanket version is the one.
Choose the face
The range includes a black matt face and heavy duty perforated options. Black matt is for boards that will be seen, in an exposed plenum or an open ceiling, where a bright facing would draw the eye. Perforated is acoustically transparent, so sound reaches the glasswool rather than reflecting off the face. A solid face is the choice where the board is acting as a barrier rather than an absorber.
Working out quantities
Boards are sold by the sheet, so coverage per sheet runs from 2.88 m² up to 4.5 m² depending on size. Allow for cutting waste around penetrations, which is higher on board than on blanket.
Thermal rating declared to AS/NZS 4859.1 by the manufacturer. All forty three options are in the table below.
Technical data
Bradford technical data sheet (PDF)Sizes stocked
| Option | CSR product code | Coverage | Sold per |
|---|---|---|---|
| Black matt face, R3.0, 2400 x 1200 x 100 mm (2.88 m²) | 18884 | 2.88 m² | pack |
| Heavy duty, R3.0, 2400 x 1200 x 100 mm (2.88 m²) | 79151 | 2.88 m² | pack |
| Heavy duty perforated, R2.0, 7500 x 1380 x 70 mm (10.35 m²) | 131884 | 10.35 m² | pack |
| Heavy duty, R2.3, 2400 x 1200 x 75 mm (2.88 m²) | 27364 | 2.88 m² | pack |
| Apex, R0.7, 3000 x 1415 x 25 mm (4.25 m²) | 154712 | 4.25 m² | pack |
| Apex, R1.5, 3000 x 1415 x 50 mm (4.25 m²) | 154714 | 4.25 m² | pack |
| Plain, R2.2, 3000 x 1410 x 75 mm (4.23 m²) | 141452 | 4.23 m² | pack |
| Plain, R0.7, 2400 x 1200 x 25 mm (2.88 m²) | 15311 | 2.88 m² | pack |
| Plain, R0.7, 2400 x 1500 x 25 mm (3.6 m²) | 15714 | 3.6 m² | pack |
| Plain, R0.7, 3000 x 1500 x 25 mm (4.5 m²) | 77921 | 4.5 m² | pack |
| Plain, R1.2, 2400 x 1200 x 40 mm (2.88 m²) | 111256 | 2.88 m² | pack |
| Plain, R1.2, 2400 x 1500 x 40 mm (3.6 m²) | 111397 | 3.6 m² | pack |
| Plain, R1.5, 3000 x 1500 x 50 mm (4.5 m²) | 77931 | 4.5 m² | pack |
| Plain, R1.5, 2400 x 1200 x 50 mm (2.88 m²) | 15332 | 2.88 m² | pack |
| Plain, R1.5, 2400 x 1500 x 50 mm (3.6 m²) | 15709 | 3.6 m² | pack |
| Plain, R2.2, 2400 x 1500 x 75 mm (3.6 m²) | 30493 | 3.6 m² | pack |
| Plain, R2.2, 3000 x 1500 x 75 mm (4.5 m²) | 104203 | 4.5 m² | pack |
| Plain, R2.2, 2400 x 1200 x 75 mm (2.88 m²) | 15282 | 2.88 m² | pack |
| Plain, R3.0, 2400 x 1200 x 100 mm (2.88 m²) | 15371 | 2.88 m² | pack |
| Plain, R3.0, 2400 x 1500 x 100 mm (3.6 m²) | 17454 | 3.6 m² | pack |
| Plain, R3.0, 3000 x 1500 x 100 mm (4.5 m²) | 141533 | 4.5 m² | pack |
| Acoustituff, R0.7, 2400 x 1200 x 25 mm (2.88 m²) | 15676 | 2.88 m² | pack |
| Acoustituff, R0.7, 2400 x 1500 x 25 mm (3.6 m²) | 85421 | 3.6 m² | pack |
| Acoustituff, R1.2, 2400 x 1500 x 40 mm (3.6 m²) | 112282 | 3.6 m² | pack |
| Acoustituff, R1.5, 2400 x 1500 x 50 mm (3.6 m²) | 30501 | 3.6 m² | pack |
| Acoustituff, R1.5, 3000 x 1500 x 50 mm (4.5 m²) | 94108 | 4.5 m² | pack |
| Acoustituff, R2.2, 2400 x 1500 x 75 mm (3.6 m²) | 111108 | 3.6 m² | pack |
| Acoustituff, R3.0, 2400 x 1500 x 100 mm (3.6 m²) | 113211 | 3.6 m² | pack |
| Heavy duty perforated, R0.7, 2400 x 1200 x 25 mm (2.88 m²) | 15281 | 2.88 m² | pack |
| Heavy duty perforated, R0.7, 2400 x 1500 x 25 mm (3.6 m²) | 15276 | 3.6 m² | pack |
| Heavy duty perforated, R0.7, 3000 x 1500 x 25 mm (4.5 m²) | 77922 | 4.5 m² | pack |
| Heavy duty perforated, R1.2, 2400 x 1500 x 40 mm (3.6 m²) | 111607 | 3.6 m² | pack |
| Heavy duty perforated, R1.2, 2400 x 1200 x 40 mm (2.88 m²) | 112281 | 2.88 m² | pack |
| Heavy duty perforated, R1.5, 2400 x 1500 x 50 mm (3.6 m²) | 15362 | 3.6 m² | pack |
| Heavy duty perforated, R1.5, 3000 x 1500 x 50 mm (4.5 m²) | 77932 | 4.5 m² | pack |
| Heavy duty perforated, R1.5, 2400 x 1200 x 50 mm (2.88 m²) | 15302 | 2.88 m² | pack |
| Heavy duty perforated, R2.0, 2400 x 1500 x 70 mm (3.6 m²) | 115203 | 3.6 m² | pack |
| Heavy duty perforated, R2.2, 2400 x 1200 x 75 mm (2.88 m²) | 15268 | 2.88 m² | pack |
| Heavy duty perforated, R2.5, 2400 x 1500 x 75 mm (3.6 m²) | 88665 | 3.6 m² | pack |
| Heavy duty perforated, R2.6, 3000 x 1500 x 75 mm (4.5 m²) | 104210 | 4.5 m² | pack |
| Heavy duty perforated, R3.0, 2400 x 1500 x 100 mm (3.6 m²) | 17684 | 3.6 m² | pack |
| Heavy duty perforated, R3.0, 2400 x 1200 x 100 mm (2.88 m²) | 17763 | 2.88 m² | pack |
| Heavy duty perforated, R3.0, 3000 x 1500 x 100 mm (4.5 m²) | 141802 | 4.5 m² | pack |
Product summary
| Thermal, acoustic & fire performance | Can help reduce heat losses, improve energy efficiency, and lower noise levels |
|---|---|
| Versatile applications | Available as boards, blankets, and soffit boards to suit HVAC and commercial projects |
| Durable | Higher tensile strength, resists damage, and maintains performance at minimal thickness |
| Easy to install | Lightweight, simple to cut, safe to handle and fit with minimal waste |
Thermal
| R-value range | R1.0-R2.0, R2.0-R3.0, R3.0-R4.0 |
|---|---|
| Thermal rating | Declared to AS/NZS 4859.1 by the manufacturer |
Sizes and product codes from the CSR Bradford price catalogue, 28 May 2026.
Common questions
What sizes are stocked and how much does each one cover?
43 options are stocked, running from Black matt face, R3.0, 2400 x 1200 x 100 mm (2.88 m²) to Heavy duty perforated, R3.0, 3000 x 1500 x 100 mm (4.5 m²). The table above lists each one with the coverage or quantity you get.
What thermal performance does it have?
R-value range: R1.0-R2.0, R2.0-R3.0, R3.0-R4.0. Thermal rating: Declared to AS/NZS 4859.1 by the manufacturer.
How does it perform in a fire?
Thermal, acoustic & fire performance: Can help reduce heat losses, improve energy efficiency, and lower noise levels.
How is it installed?
Easy to install: Lightweight, simple to cut, safe to handle and fit with minimal waste.
Cannot see your question? Ask our team and we will get you an answer.
Sizes and product codes from the CSR Bradford price catalogue, 28 May 2026.